Please follow PA guidelines for safe showings including wearing protective face masks and sanitizing all touched surfaces prior to leaving the property. 3 bedroom home sold with adjoining lots 49-07-00591-00 and 49-07-00592-00 making it a rare corner lot.
MLS# | PADE536754 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | 10000069142 |
Year | 1940 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,400 |
Acreage | 0.06 |
Area Information | |
---|---|
State | PA |
County | DELAWARE-PA |
City | CHESTER |
Zip Code | 19013 |
Area | City Of Chester (10449) |
Community Name | CHESTER HTS |
School District | CHESTER UPLAND |
Listing VS Median (in CHESTER HTS) | |
Price: $98,000 low | high Med: $98,000 SqFt: 1,400 low | high Med: 1,400 $ / SqFt: $70 low | high Med: $70 On Site: 31 low | high Med: 31 |