Formally Wine & Spirits. 1,975 SF @ $15/SF NNN. CAM and Taxes estimated at $3.80/SF.
MLS# | PALA144636 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | 10000069142 |
Year | 1993 |
Days On Site | 402 |
Zoning | COMMERCIAL |
---|
Area Information | |
---|---|
State | PA |
County | LANCASTER-PA |
City | MOUNT JOY |
Zip Code | 17552 |
Area | Rapho Twp (10554) |
Listing VS Median (in 17552) | |
Price: $29,625 low | high Med: $361,250 On Site: 402 low | high Med: 289.5 |