Formally Wine & Spirits. 1,280 SF @ $16/SF NNN. CAM and Taxes estimated at $3.80/SF.
MLS# | PALA144604 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | 10000069142 |
Year | 1993 |
Days On Site | 405 |
Zoning | COMMERCIAL |
---|
Area Information | |
---|---|
State | PA |
County | LANCASTER-PA |
City | MOUNT JOY |
Zip Code | 17552 |
Area | Rapho Twp (10554) |
Listing VS Median (in 17552) | |
Price: $20,480 low | high Med: $305,900 On Site: 405 low | high Med: 56 |