Building is only available for purchase with the business
MLS# | PAMC633486 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | 10000069142 |
Year | 1962 |
Days On Site | 402 |
SQ Feet | 10,000 |
---|---|
Zoning | HB BUSINESS |
Area Information | |
---|---|
State | PA |
County | MONTGOMERY-PA |
City | ROCKLEDGE |
Zip Code | 19046 |
Area | Rockledge Boro (10618) |
Listing VS Median (in 19046) | |
Price: $449,950 low | high Med: $449,950 SqFt: 10,000 low | high Med: 10,000 $ / SqFt: $45 low | high Med: $45 On Site: 402 low | high Med: 402 |