Great opportunity! Both units are rented. Call Sam for more information.
MLS# | PAFL170318 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | 10000069142 |
Year | 1928 |
Days On Site | 382 |
SQ Feet | 3,800 |
---|---|
Zoning | COM |
Area Information | |
---|---|
State | PA |
County | FRANKLIN-PA |
City | CHAMBERSBURG |
Zip Code | 17201 |
Area | Chambersburg Twp (14502) |
Listing VS Median (in 17201) | |
Price: $249,900 low | high Med: $132,250 SqFt: 3,800 low | high Med: 1,375 $ / SqFt: $66 low | high Med: $100 On Site: 382 low | high Med: 166.5 |