Good looking building along a busy highway. This is a Net Lease at $1,458.33 per month. Excellent location for a professional office. Owner will not accept a Restaurant use.
MLS# | PALA156504 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | 10000069142 |
Year | 1989 |
Days On Site | 404 |
Units | 2 |
---|---|
Zoning | NEIGHBORHOOD COMMERCIAL |
Area Information | |
---|---|
State | PA |
County | LANCASTER-PA |
City | EPHRATA |
Zip Code | 17522 |
Area | Clay Twp (10507) |
Listing VS Median (in 17522) | |
Price: $17,500 low | high Med: $154,900 On Site: 404 low | high Med: 11 |